<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libris Design News &#187; Site news</title>
	<atom:link href="http://librisdesign.org/wp/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://librisdesign.org/wp</link>
	<description>all the news libris deems fit to print</description>
	<lastBuildDate>Mon, 21 Jul 2008 21:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6.0 is Ready to Go</title>
		<link>http://librisdesign.org/wp/2007/03/05/60-is-ready-to-go/</link>
		<comments>http://librisdesign.org/wp/2007/03/05/60-is-ready-to-go/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 00:58:45 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2007/03/05/60-is-ready-to-go/</guid>
		<description><![CDATA[After a final round of testing, Libris Design 6.0 is ready for release.  This new version has many features which long time users of Libris Design have asked for.  (1) The log in process has been streamlined. (2) Users can now rename Divisions and Spaces, and these will resort under the new name; the old [...]]]></description>
			<content:encoded><![CDATA[<p>After a final round of testing, Libris Design 6.0 is ready for release.  This new version has many features which long time users of Libris Design have asked for.  (1) The log in process has been streamlined. (2) Users can now rename Divisions and Spaces, and these will resort under the new name; the old name no longer appears.  (3) On the Space Screen, the View All screen is now a working screen, so users can modify quantities and inventory items on this simple &#8220;a-to-z&#8221; summary sheet. (4)  Users have the ability to rename a subcategory and when moving a collection to a different space on the subcategory screen, only those spaces present in the model will appear on the pick list!  (5) The collection volume screen has been modified and the &#8220;percentage in circulation&#8221; can now be changed on the pink screen.  (6) Reports now feature a collections summary in the grey text box &#8220;Collections.&#8221; (7) New inventory items have been added and pricing has been updated on many others. Some modifications have been made to the Expert Models. (8) Final reports, with each chapter in a separate named file,  can be sent with a single click to a folder. (9) A long persisting glitch with the Table of Contents has been fixed.  (10) A recent glitch with the last line of text falling off the page in some reports has been fixed.  (11) Users have the ability to add different text to the footer of each report.  (12) Costs on budget screen have been updated, but are still changeable by the user.  (13) Help documentation and context sensitive help has been rewritten. (14) Fonts have been modified; more screen real estate is in use &#8212; it&#8217;s easier to read!</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2007/03/05/60-is-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a #Name?</title>
		<link>http://librisdesign.org/wp/2006/10/09/whats-in-a-name/</link>
		<comments>http://librisdesign.org/wp/2006/10/09/whats-in-a-name/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 22:24:43 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/10/09/whats-in-a-name/</guid>
		<description><![CDATA[If you are getting #name  and/or ?description in your Reports instead of your inventory items and space calculations,  then you need to reset the Macro Virus Security Protection Level.  In newer versions of MS Access, this feature comes preset to the highest level of protection, which disables all macros.  These macros are the basis of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are getting #name  and/or ?description in your Reports instead of your inventory items and space calculations,  then you need to reset the Macro Virus Security Protection Level.  In newer versions of MS Access, this feature comes preset to the highest level of protection, which disables all macros.  These macros are the basis of the &#8220;behind the scenes&#8221; functionality of these reports. </p>
<p> Here&#8217;s the solution:  Open MS Access &#8212; not Libris Design &#8212; but MS Access.  Select <strong>Tools</strong> from the top Tool Bar.  Then click on <strong>Macros</strong>.  If <strong>Macros</strong> is not visible, use the downward facing arrow to open up the entire selection list.  Click on Macros and then select <strong>Security</strong> from the list.  When the menu opens, select the <strong>lowest level</strong> of security.  (Click <strong>OKAY </strong>to the warning message).  When you reopen Libris Design your reports will be restored to full functionality.  Why did this happen?  Maybe you have a new computer or a new version of the software, or you loaded the program onto a different machine.  Fix this once and you won&#8217;t have to worry about it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/10/09/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, rain go away&#8230; collection preservation continued</title>
		<link>http://librisdesign.org/wp/2006/03/17/rain-rain-go-away-collection-preservation-continued/</link>
		<comments>http://librisdesign.org/wp/2006/03/17/rain-rain-go-away-collection-preservation-continued/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 23:03:30 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/03/17/rain-rain-go-away-collection-preservation-continued/</guid>
		<description><![CDATA[Looking at the rain pouring down outside my window, I&#8217;m reminded of the torrential rains we suffered in California last winter, and the enormous amount of damage done by the tiny leak in my roof.  Library collections can suffer from fire, smoke and water damage in a disaster, but several steps in facility planning can [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Looking at the rain pouring down outside my window, I&#8217;m reminded of the torrential rains we suffered in California last winter, and the enormous amount of damage done by the tiny leak in my roof.  Library collections can suffer from fire, smoke and water damage in a disaster, but several steps in facility planning can help to mitigate these risks.  The Libris article, &#8220;Collection Preservation&#8221; provides an excellent overview of this topic.  Further assistance with implementation of the guidelines in this document is available from the California Preservation Program. Please see <a href="http://calpreservation.org/services/consulting.html">http://calpreservation.org/services/consulting.html</a> for information on consulting services.</font><font size="2"></p>
<p /></font></p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/03/17/rain-rain-go-away-collection-preservation-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Planning at WebJunction</title>
		<link>http://librisdesign.org/wp/2006/02/02/space-planning-at-webjunction-2/</link>
		<comments>http://librisdesign.org/wp/2006/02/02/space-planning-at-webjunction-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 18:40:42 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/02/02/space-planning-at-webjunction-2/</guid>
		<description><![CDATA[The Focus at WebJunction this month is on Library Space Planning.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://webjunction.org/do/DisplayContent?id=12748">Focus</a> at WebJunction this month is on Library Space Planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/02/02/space-planning-at-webjunction-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop Posting</title>
		<link>http://librisdesign.org/wp/2006/01/19/workshop-posting/</link>
		<comments>http://librisdesign.org/wp/2006/01/19/workshop-posting/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 17:46:07 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/01/18/workshop-posting/</guid>
		<description><![CDATA[A Libris Design workshop is scheduled for April 24 &#038; 25 in San Francisco. Registration is  on the Infopeople website.]]></description>
			<content:encoded><![CDATA[<p>A Libris Design workshop is scheduled for April 24 &#038; 25 in San Francisco. Registration is  on the <a href="http://infopeople.org/WS">Infopeople website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/01/19/workshop-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location</title>
		<link>http://librisdesign.org/wp/2006/01/18/library-site-selection/</link>
		<comments>http://librisdesign.org/wp/2006/01/18/library-site-selection/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 19:46:45 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/01/18/library-site-selection/</guid>
		<description><![CDATA[Did you know that an estimated 30% of library customers live within a two mile radius of their library and that juvenile use decreases outside of a one mile radius? Beyond 10 to 15 miles or 30 minutes of travel time, use diminishes even in rural areas. Distance may decrease use in high income areas [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that an estimated 30% of library customers live within a two mile radius of their library and that juvenile use decreases outside of a one mile radius? Beyond 10 to 15 miles or 30 minutes of travel time, use diminishes even in rural areas. Distance may decrease use in high income areas where residents may opt to purchase the material instead of spending travel time; and library use may decrease in low income areas when residents are required to pay for transportation.</p>
<p><a href="http://www.geolib.org/publications.cfm">GeoLib</a>, a division of the Florida State University College of Information, provides a wealth of information on library facility siting and geographical and marketing research in determining the best site. The Libris Design publication, <a href="http://librisdesign.org/docs/index.html">Site Selection for Libraries</a>, includes a useful checklist for evaluating potential sites.</p>
<p>Remember, a good library that is <em>out of sight </em>may well be <em>out of mind</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/01/18/library-site-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://librisdesign.org/wp/2006/01/18/new-years-resolutions/</link>
		<comments>http://librisdesign.org/wp/2006/01/18/new-years-resolutions/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 19:08:08 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/01/18/new-years-resolutions/</guid>
		<description><![CDATA[Rolling Prairie Library Executive Director Beverly J. Obert writes &#8220;Welcome to 2006, a new year, a clean slate just waiting for new ideas and plans to take shape. What are your New Year’s resolutions for your library? Whatever you wish to do, planning is the first crucial step&#8230;Last fall, I was privileged to attend a [...]]]></description>
			<content:encoded><![CDATA[<p>Rolling Prairie Library  <a href="http://www.rpls.ws/"> </a> Executive Director Beverly J. Obert writes  &#8220;Welcome to 2006, a new year, a clean slate just waiting for new ideas and plans to take shape. What are your New Year’s resolutions for your library? Whatever you wish to do, planning is the first crucial step&#8230;Last fall, I was privileged to attend a workshop on Libris Design. This is a software program developed by the California State Library through an LSTA Grant. By using this massive access database, you can design a library down to the smallest detail&#8230;.In the end you can print out reports that show exactly what is in each area, the furniture and space needs, collection space and approximate cost. This is a very powerful and versatile tool.&#8221;  </p>
<p>Beverly attended the Libris Design workshop which was sponsored by the <a href="http://www.nsls.info/">North Suburban Library System </a>last September.  Over 600 librarians and library planners are now trained in the use of Libris Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/01/18/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour a New Library</title>
		<link>http://librisdesign.org/wp/2006/01/18/new-libraries-in-california/</link>
		<comments>http://librisdesign.org/wp/2006/01/18/new-libraries-in-california/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 18:50:10 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2006/01/18/new-libraries-in-california/</guid>
		<description><![CDATA[New libraries posted to the Recently Constructed Libraries database include Rohnert Park, Livermore, Vineland in San Jose, Buena Vista in Burbank, Central Park Library in Santa Clara, Mission Valley in San Diego and Saratoga in Santa Clara County. We invite you to take a virtual tour of these magnificent new buildings and to share your [...]]]></description>
			<content:encoded><![CDATA[<p>New libraries posted to the <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;type=list">Recently Constructed Libraries </a>database include <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=50&#038;type=one">Rohnert Park</a>, <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=53&#038;type=one">Livermore</a>, <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=62&#038;type=one">Vineland</a> in San Jose, <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=51&#038;type=one">Buena Vista </a>in Burbank, <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=54&#038;type=one">Central Park Library </a>in Santa Clara, <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=49&#038;type=one">Mission Valley </a>in San Diego and <a href="http://librisdesign.org/cgi-bin/plfca/search.cgi?command=listitems&#038;pos=60&#038;type=one">Saratoga </a>in Santa Clara County.  We invite you to take a virtual tour of  these magnificent new buildings and to share your new library by <a href="http://www.librisdesign.org/plfca/form.html">posting to this site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2006/01/18/new-libraries-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Libris documentation!</title>
		<link>http://librisdesign.org/wp/2005/11/19/revised-libris-documentation/</link>
		<comments>http://librisdesign.org/wp/2005/11/19/revised-libris-documentation/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 18:25:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2005/11/19/revised-libris-documentation/</guid>
		<description><![CDATA[Revised versions of the facility planning documentation and of the help documents have been posted. All have been updated to reflect the new version 5.0 of the Libris Design software. Check them out!]]></description>
			<content:encoded><![CDATA[<p>Revised versions of the <a href="http://librisdesign.org/docs/index.html">facility planning documentation</a> and of the <a href="http://librisdesign.org/help/index.html">help documents</a> have been posted. All have been updated to reflect the new version 5.0 of the Libris Design software. Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2005/11/19/revised-libris-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to National City</title>
		<link>http://librisdesign.org/wp/2005/10/08/congratulations-to-national-city/</link>
		<comments>http://librisdesign.org/wp/2005/10/08/congratulations-to-national-city/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 04:24:09 +0000</pubDate>
		<dc:creator>Linda Demmers</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://librisdesign.org/wp/2005/10/08/congratulations-to-national-city/</guid>
		<description><![CDATA[National City celebrated the opening of its new library on August 13. This long awaited library was one of the first &#8220;Libris Design-ed&#8221; facilities and served as a beta-test site for the Libris Design software. To view a slide show of the new facility and construction progress, log on at http://www.geocities.com/ncpl_2005/. Libris Design sends its [...]]]></description>
			<content:encoded><![CDATA[<p>National City celebrated the opening of its new library on August 13.  This long awaited library was one of the first &#8220;Libris Design-ed&#8221; facilities and served as a beta-test site for the Libris Design software.  To view a slide show of the new facility and construction progress, log on at http://www.geocities.com/ncpl_2005/.  Libris Design sends its congratulations and thanks to Anne Campbell, National City Library Director.  Look for images and construction data in the Public Library Facilities Database on the Libris Design website.</p>
]]></content:encoded>
			<wfw:commentRss>http://librisdesign.org/wp/2005/10/08/congratulations-to-national-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
